Dashboard
The Optra Prism dashboard is the web app at dashboard.prism.optra-ai.com. It’s where you look at your scores, drill into sessions, schedule reports, and connect integrations.
Getting in
Section titled “Getting in”- Sign up with your email or OAuth provider.
- Finish onboarding — creates your organization, team, and workspace.
- Grab a
gck_*key from the Gateway Keys page. - Install the plugin and run
/prism:setup. See Quickstart.
Data lands in the dashboard within a few minutes of a session ending. PRISM scores follow shortly after the sub-session is rolled up.
Sidebar layout
Section titled “Sidebar layout”The sidebar has six groups. This matches what you actually see in the product.
Top — the two most-visited pages
Section titled “Top — the two most-visited pages”These sit above any group heading.
| Item | Route | What it shows | Read more |
|---|---|---|---|
| Overview | / | Speed, Skill, Efficiency at a glance, recent activity, headline numbers | PRISM Scores |
| Realtime | /realtime | Live coding session activity — turns, tokens, and prompts as they happen | — |
PRISM Score
Section titled “PRISM Score”The three composite scores and their hub.
| Item | Route |
|---|---|
| Score | /prism |
| Speed | /prism/speed |
| Efficiency | /prism/efficiency |
| Skill | /prism/skill |
See PRISM Score group for what each page surfaces.
Measurement
Section titled “Measurement”The inputs that feed the composite scores — per-prompt and per-sub-session rubric metrics plus the Skill-input signals.
| Item | Route | What it covers |
|---|---|---|
| Prompt Efficiency | /prism/prompt-efficiency | PES — four-dimension prompt rubric |
| Session Efficiency | /prism/session-efficiency | SSE — outcome anchor per sub-session |
| Iteration Efficiency | /insights/ie | Turns-per-hour, convergence |
| Context Reset Rate | /insights/crr | /compact / /clear cadence |
| Response Latency | /insights/rlr | Latency distribution and regressions |
| Flow Continuity | /insights/fc | Length of uninterrupted focused stretches |
| Quality Retention | /insights/qr | Share of AI output that survived review |
| Token Usage | /insights/tokens | Token breakdown by model and cache type |
Intelligence
Section titled “Intelligence”Actionable rollups derived from the measurement layer.
| Item | Route | What it shows | Read more |
|---|---|---|---|
| Sessions | /intelligence/reviews | Per-session reviews — LLM-authored summaries + advisor cards | Advisor & Summaries |
| Throttle | /insights/throttle | Rate-limit events, latency spikes, hours lost | — |
| Rightsizing | /insights/rightsizing | Model and tier recommendations | — |
| Report | /my/report | Chapter-based personal review | My Report |
Activity
Section titled “Activity”Your personal slice of the data.
| Item | Route | What it shows |
|---|---|---|
| Overview | /my/overview | Sessions, time spent, headline numbers |
| Active Time | /my/active-time | Hourly / daily / weekly coding time |
| Productivity | /my/productivity | Throughput indicators — turns, sessions, output patterns |
| Telemetry | /my/telemetry | Raw OTEL signals from your sessions |
| Explorer | /my/explorer | Browse and search your sessions, drill into turn-by-turn detail |
See Activity group.
Settings
Section titled “Settings”Where configuration and support live.
| Item | Route | Purpose |
|---|---|---|
| Integrations | /integrations | Slack + email delivery for reports — see Integrations |
| Setup | /setup | Re-run onboarding flows, manage workspace setup |
| Support | /support | Get help, view your support tier, open requests |
| Documents | external | Opens these docs in a new tab |
Admin and governance pages
Section titled “Admin and governance pages”These pages exist but aren’t in the main sidebar — they sit behind the account / org admin area in the header.
| Item | Route | Purpose |
|---|---|---|
| Gateway Keys | /keys | Manage gck_* keys |
| Developers | /developers | Manage developers and key assignments |
| Cost Centers | /cost-centers | Cost attribution |
| Organizations | /organizations | Organization settings |
| Profile | /profile | Your personal account settings |
Navigation and theme
Section titled “Navigation and theme”Sidebar layout: organization name and user avatar at the top, section nav on the left, content in the main area. Dark mode is the default and can be toggled from the user menu. Most pages have a date-range picker in the top-right that scopes the view — it persists per-page.